| title | Run a Trace After It Has Been Paused or Stopped (SQL Server Profiler) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 06/13/2017 | ||||
| ms.prod | sql-server-2014 | ||||
| ms.reviewer | |||||
| ms.technology | profiler | ||||
| ms.topic | conceptual | ||||
| helpviewer_keywords |
|
||||
| ms.assetid | 022dd1b7-08be-4a42-9b3a-c3bd09703e27 | ||||
| author | stevestein | ||||
| ms.author | sstein | ||||
| manager | craigg |
This topic describes how to start a trace again after it has been paused or stopped by using [!INCLUDEssSqlProfiler].
-
Select the window that contains the stopped or paused trace.
-
On the File menu, click Run Trace.