| title | Use Performance Objects | Microsoft Docs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ms.custom | ||||||||||
| ms.date | 03/06/2017 | |||||||||
| ms.prod | sql-server-2014 | |||||||||
| ms.reviewer | ||||||||||
| ms.technology | ssms | |||||||||
| ms.topic | conceptual | |||||||||
| helpviewer_keywords |
|
|||||||||
| ms.assetid | 830b843a-6b2a-4620-a51b-98358e9fc54b | |||||||||
| author | stevestein | |||||||||
| ms.author | sstein | |||||||||
| manager | craigg |
[!INCLUDEssNoVersion] Agent includes performance objects and counters to monitor how the service is performing. These performance objects allow you to use Performance Monitor, a Windows tool, to identify what the [!INCLUDEssNoVersion] Agent service is doing in the background. For example, you can identify how many active jobs the [!INCLUDEssNoVersion] Agent service is currently running to identify those jobs that are blocked.
The [!INCLUDEssNoVersion] Agent service performance objects and counters exist for each instance of [!INCLUDEssNoVersion] that is installed on a computer. Performance objects are named according to the instance of [!INCLUDEssNoVersion] that each object represents.
The following table shows how the [!INCLUDEssNoVersion] Agent service performance objects are named:
| Instance type | Object name |
|---|---|
| Default | SQLAgent: object:counter |
| Named | SQLAgent$ instance_name : object:counter |
[!INCLUDEssNoVersion] includes the following performance objects for [!INCLUDEssNoVersion] Agent.
| Object name | Description |
|---|---|
| SQLAgent:Jobs | Performance information about jobs that have been started, success rates, and current status |
| SQLAgent:JobSteps | Status information about job steps |
| SQLAgent:Alerts | Information about number of alerts and notifications |
| SQLAgent:Statistics | General performance information |
Monitor and Tune for Performance
Start System Monitor (Windows)