| title | Subscription View Formats (Master Data Services) | Microsoft Docs |
|---|---|
| ms.custom | |
| ms.date | 06/13/2017 |
| ms.prod | sql-server-2014 |
| ms.reviewer | |
| ms.technology | master-data-services |
| ms.topic | conceptual |
| ms.assetid | ff1e2566-ac8f-467d-a6d9-12c3f13879b9 |
| author | lrtoyou1223 |
| ms.author | lle |
| manager | craigg |
Based on the entity or derived hierarchy you select, the following formats are available for your subscription view.
| Name | Description |
|---|---|
| Leaf Members | Contains leaf members and their associated attribute values. |
| Consolidated Members | Contains consolidated members and their associated attribute values. |
| Collection Memberships | Contains a list of collections and their associated attribute values. |
| Collections | Contains a list of collections and the members in each, along with weight values and sort order. |
| Explicit Parent Child | Contains explicit hierarchy structures for an entity in a parent child format. |
| Explicit Levels | Contains explicit hierarchy structures for an entity in level format. |
| Derived Parent Child (Derived Hierarchy View) | Contains a derived hierarchy structure in parent child format. |
| Derived Levels (Derived Hierarchy View) | Contains a derived hierarchy structure in level format. |
Exporting Data (Master Data Services)
Create a Subscription View (Master Data Services)