| title | Options (Query Execution-Analysis Server-General Page) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/06/2017 | |
| ms.prod | sql-server-2014 | |
| ms.reviewer | ||
| ms.technology | database-engine | |
| ms.topic | conceptual | |
| f1_keywords |
|
|
| ms.assetid | 456867d0-724c-449c-abf9-013a694d7924 | |
| author | craigg-msft | |
| ms.author | craigg | |
| manager | craigg |
Use this page to specify the options for running [!INCLUDEssASnoversion] queries. To display these settings, on the Tools menu, click Options. Under Query Execution, expand the Analysis Server folder, and click General.
Execution time-out
Sets the default value in the New Connection dialog box. This box indicates the number of seconds to wait before canceling the query. A value of 0 indicates an infinite wait, or no time-out. This value is 0 on a new installation.
Reset to Default
Resets all values on this page to the original default values.