| title | Analysis Services Query Results (General Page) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 06/13/2017 | |
| ms.prod | sql-server-2014 | |
| ms.reviewer | ||
| ms.technology | database-engine | |
| ms.topic | conceptual | |
| f1_keywords |
|
|
| ms.assetid | 68e967fd-ae8d-4f02-bfb3-9ce301276b73 | |
| author | mashamsft | |
| ms.author | mathoma | |
| manager | craigg |
Use this page to specify the options for running [!INCLUDEssASnoversion] queries.
Execution time-out
Indicates the number of seconds to wait before canceling the query.
A value of 0 indicates an infinite wait, or no time-out.
Reset to Default
Resets all values on this page to the original default values.