| title | Analysis Services Query Execution Options (General Page) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 06/13/2017 | |
| ms.prod | sql-server-2014 | |
| ms.reviewer | ||
| ms.technology | database-engine | |
| ms.topic | conceptual | |
| f1_keywords |
|
|
| ms.assetid | c534a0e2-5c35-46c2-a7e8-b1964850bd0e | |
| author | mashamsft | |
| ms.author | mathoma | |
| manager | craigg |
Use this page to specify the options for displaying the results of a [!INCLUDEssASnoversion] query.
Execution time-out
Indicates the number of seconds to wait before canceling the query. A value of 0 indicates an infinite wait, or no time-out.
Reset to Default
Reset all values on this page to the original default values.