| title | Perspectives (Cube Designer) (Analysis Services - Multidimensional Data) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 06/13/2017 | |
| ms.prod | sql-server-2014 | |
| ms.reviewer | ||
| ms.technology | analysis-services | |
| ms.topic | conceptual | |
| f1_keywords |
|
|
| ms.assetid | 85d4f696-b429-409c-a679-2ee867f3a589 | |
| author | minewiskan | |
| ms.author | owend | |
| manager | craigg |
Use the Perspectives tab in Cube Designer to create and modify perspectives for the selected cube.
The Perspectives tab contains the following panes:
Toolbar
Use the toolbar to perform common actions on the tab.
Perspective Details
Use the Perspective Details pane to create and modify perspectives for the selected cube.