| title | Database Objects (Analysis Services - Multidimensional Data) | Microsoft Docs | ||||||
|---|---|---|---|---|---|---|---|
| ms.custom | |||||||
| ms.date | 06/13/2017 | ||||||
| ms.prod | sql-server-2014 | ||||||
| ms.reviewer | |||||||
| ms.technology | analysis-services | ||||||
| ms.topic | reference | ||||||
| helpviewer_keywords |
|
||||||
| ms.assetid | f76d869b-fc1d-4807-9f28-da09c7be382d | ||||||
| author | minewiskan | ||||||
| ms.author | owend | ||||||
| manager | craigg |
A [!INCLUDEmsCoName] [!INCLUDEssNoVersion] [!INCLUDEssASnoversion] instance contains database objects and assemblies for use with online analytical processing (OLAP) and data mining.
-
Databases contain OLAP and data mining objects, such as data sources, data source views, cubes, measures, measure groups, dimensions, attributes, hierarchies, mining structures, mining models and roles.
-
Assemblies contain user-defined functions that extend the functionality of the intrinsic functions provided with the Multidimensional Expressions (MDX) and Data Mining Extensions (DMX) languages.
The xref:Microsoft.AnalysisServices.Database object is the container for all data objects that are needed for a business intelligence project (such as OLAP cubes, dimensions, and data mining structures), and their supporting objects (such as xref:Microsoft.AnalysisServices.DataSource, xref:Microsoft.AnalysisServices.Account, and xref:Microsoft.AnalysisServices.Role).
A xref:Microsoft.AnalysisServices.Database object provides access to objects and attributes that include the following:
-
All cubes that you can access, as a collection.
-
All dimensions that you can access, as a collection.
-
All mining structures that you can access, as a collection.
-
All data sources and data source views, as two collections.
-
All roles and database permissions, as two collections.
-
The collation value for the database.
-
The estimated size of the database.
-
The language value of the database.
-
The visible setting for the database.
The following topics describe objects shared by both OLAP and data mining features in [!INCLUDEssASnoversion].
| Topic | Description |
|---|---|
| Data Sources in Multidimensional Models | Describes a data source in [!INCLUDEssASnoversion]. |
| Data Source Views in Multidimensional Models | Describes a logical data model based on one or more data sources, in [!INCLUDEssASnoversion]. |
| Cubes in Multidimensional Models | Describes cubes and cube objects, including measures, measure groups, dimension usage relationships, calculations, key performance indicators, actions, translations, partitions, and perspectives. |
| Dimensions (Analysis Services - Multidimensional Data) | Describes dimensions and dimension objects, including attributes, attribute relationships, hierarchies, levels, and members. |
| Mining Structures (Analysis Services - Data Mining) | Describes mining structures and mining objects, including mining models. |
| Security Roles (Analysis Services - Multidimensional Data) | Describes a role, the security mechanism used to control access to objects in [!INCLUDEssASnoversion]. |
| Multidimensional Model Assemblies Management | Describes an assembly, a collection of user-defined functions used to extend the MDX and DMX languages, in [!INCLUDEssASnoversion]. |
Data Sources Supported (SSAS Multidimensional)
Multidimensional Model Solutions (SSAS)
Data Mining Solutions