| title | Remove an Attribute from a Dimension | Microsoft Docs | |||
|---|---|---|---|---|
| ms.custom | ||||
| ms.date | 06/13/2017 | |||
| ms.prod | sql-server-2014 | |||
| ms.reviewer | ||||
| ms.technology | analysis-services | |||
| ms.topic | conceptual | |||
| helpviewer_keywords |
|
|||
| ms.assetid | b41387c1-6c7d-42dc-bc14-d40586acb769 | |||
| author | minewiskan | |||
| ms.author | owend | |||
| manager | craigg |
To remove an attribute from a dimension in [!INCLUDEmsCoName] [!INCLUDEssNoVersion] [!INCLUDEssASnoversion], right-click the attribute in the Attributes pane of the Dimension Structure tab of Dimension Designer in [!INCLUDEssBIDevStudioFull], and then click Delete. In the Delete Objects dialog box, click OK. This removes the attribute from the dimension, but does not affect the data source view for the dimension.
Dimensions in Multidimensional Models
Dimension Attribute Properties Reference