| title | Completing the Wizard (Cube Wizard) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 06/13/2017 | |
| ms.prod | sql-server-2014 | |
| ms.reviewer | ||
| ms.technology | analysis-services | |
| ms.topic | conceptual | |
| f1_keywords |
|
|
| ms.assetid | f97a568c-dab4-4e3b-a70a-1aa9af186805 | |
| author | minewiskan | |
| ms.author | owend | |
| manager | craigg |
Use the Completing the Wizard page to name and to preview the cube that will be created when the wizard is finished.
Cube name
Type the name of the cube.
Preview
Displays the structure of the cube that will be created when the wizard is finished.
Cube Objects (Analysis Services - Multidimensional Data)
Cubes in Multidimensional Models
Dimensions in Multidimensional Models