| title | Analysis Services Backward Compatibility | Microsoft Docs | |||||||
|---|---|---|---|---|---|---|---|---|
| ms.custom | ||||||||
| ms.date | 06/13/2017 | |||||||
| ms.prod | sql-server-2014 | |||||||
| ms.reviewer | ||||||||
| ms.technology | analysis-services | |||||||
| ms.topic | conceptual | |||||||
| helpviewer_keywords |
|
|||||||
| ms.assetid | 618b6c3a-e20d-47a9-b2c6-6d848dfba05a | |||||||
| author | minewiskan | |||||||
| ms.author | owend | |||||||
| manager | craigg |
The topics in this section describe the changes in behavior between versions of [!INCLUDEssNoVersion] [!INCLUDEssASnoversion].
| Topics | Description |
|---|---|
| Deprecated Analysis Services Features in SQL Server 2014 | Describes features that have been retained in the current version to maintain backward compatibility, but which will be removed in a future version of [!INCLUDEssNoVersion]. |
| Discontinued Analysis Services Functionality in SQL Server 2014 | Describes features that existed in earlier versions of [!INCLUDEssASnoversion] but that have since been removed in later versions. |
| Breaking Changes to Analysis Services Features in SQL Server 2014 | Describes code changes introduced in this release of [!INCLUDEssASnoversion] that could potentially break a model or custom applications or script created in previous versions of the software . |
| Behavior Changes to Analysis Services Features in SQL Server 2014 | Describes existing features that have different behaviors in this release of [!INCLUDEssASnoversion]. Common examples include changing a default to a new or different value, disallowing a previously allowable operation or configuration, or a introducing a requirement to manually revise or replace a setting or configuration that is lost during upgrade. . |
What's New in Analysis Services and Business Intelligence
Upgrade Analysis Services