| title | SQL Server Profiler Stored Procedures (Transact-SQL) | Microsoft Docs | |||||
|---|---|---|---|---|---|---|
| ms.custom | ||||||
| ms.date | 03/14/2017 | |||||
| ms.prod | sql | |||||
| ms.prod_service | database-engine | |||||
| ms.component | system-stored-procedures | |||||
| ms.reviewer | ||||||
| ms.suite | sql | |||||
| ms.technology | system-objects | |||||
| ms.tgt_pltfrm | ||||||
| ms.topic | language-reference | |||||
| dev_langs |
|
|||||
| helpviewer_keywords |
|
|||||
| ms.assetid | 8c99c3db-0b04-46c3-aa59-d6f680522fdd | |||||
| caps.latest.revision | 15 | |||||
| author | stevestein | |||||
| ms.author | sstein | |||||
| manager | craigg |
[!INCLUDEtsql-appliesto-ss2008-xxxx-xxxx-xxx-md]
[!INCLUDEssNoVersion] supports the following system stored procedures that are used by [!INCLUDEssSqlProfiler] to monitor performance and activity.
| sp_trace_create | sp_trace_setfilter |
| sp_trace_generateevent | sp_trace_setstatus |
| sp_trace_setevent |
For an example of using trace stored procedures, see Create a Trace (Transact-SQL).
SQL Server Event Class Reference
SQL Trace
System Stored Procedures (Transact-SQL)