| title | Metadata Functions (Transact-SQL) | Microsoft Docs | ||
|---|---|---|---|
| ms.custom | |||
| ms.date | 06/10/2016 | ||
| ms.prod | sql | ||
| ms.prod_service | sql-database | ||
| ms.service | |||
| ms.component | t-sql|functions | ||
| ms.reviewer | |||
| ms.suite | sql | ||
| ms.technology |
|
||
| ms.tgt_pltfrm | |||
| ms.topic | language-reference | ||
| dev_langs |
|
||
| helpviewer_keywords |
|
||
| ms.assetid | a18c12a9-59ad-4711-a862-39d8f28476b0 | ||
| caps.latest.revision | 35 | ||
| author | edmacauley | ||
| ms.author | edmaca | ||
| manager | craigg | ||
| ms.workload | On Demand |
[!INCLUDEtsql-appliesto-ss2012-xxxx-xxxx-xxx-md]
The following scalar functions return information about the database and database objects:
All metadata functions are nondeterministic. This means these functions do not always return the same results every time they are called, even with the same set of input values.