title: "sys.dm_pdw_exec_requests (Transact-SQL) | Microsoft Docs" ms.custom: "" ms.date: "03/09/2017" ms.prod: "" ms.prod_service: "sql-data-warehouse, pdw" ms.service: "sql-data-warehouse" ms.component: "dmv's" ms.reviewer: "" ms.suite: "sql" ms.technology:
- "database-engine" ms.tgt_pltfrm: "" ms.topic: "language-reference" dev_langs:
- "TSQL" ms.assetid: 390225cc-23e8-4051-a5f6-221e33e4c0b4 caps.latest.revision: 8 author: "barbkess" ms.author: "barbkess" manager: "craigg" ms.workload: "Inactive" monikerRange: ">= aps-pdw-2016 || = azure-sqldw-latest || = sqlallproducts-allversions"
[!INCLUDEtsql-appliesto-xxxxxx-xxxx-asdw-pdw-md]
Holds information about all requests currently or recently active in [!INCLUDEssSDW]. It lists one row per request/query.
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| request_id | nvarchar(32) | Key for this view. Unique numeric id associated with the request. | Unique across all requests in the system. |
| session_id | nvarchar(32) | Unique numeric id associated with the session in which this query was run. See sys.dm_pdw_exec_sessions (Transact-SQL). | |
| status | nvarchar(32) | Current status of the request. | 'Running', 'Suspended', 'Completed', 'Cancelled', 'Failed'. |
| submit_time | datetime | Time at which the request was submitted for execution. | Valid datetime smaller or equal to the current time and start_time. |
| start_time | datetime | Time at which the request execution was started. | NULL for queued requests; otherwise, valid datetime smaller or equal to current time. |
| end_compile_time | datetime | Time at which the engine completed compiling the request. | NULL for requests that have not been compiled yet; otherwise a valid datetime less than start_time and less than or equal to the current time. |
| end_time | datetime | Time at which the request execution completed, failed, or was cancelled. | Null for queued or active requests; otherwise, a valid datetime smaller or equal to current time. |
| total_elapsed_time | int | Time elapsed in execution since the request was started, in milliseconds. | Between 0 and the difference between start_time and end_time. If total_elapsed_time exceeds the maximum value for an integer, total_elapsed_time will continue to be the maximum value. This condition will generate the warning “The maximum value has been exceeded.” The maximum value in milliseconds is equivalent to 24.8 days. |
| label | nvarchar(255) | Optional label string associated with some SELECT query statements. | Any string containing 'a-z','A-Z','0-9','_'. |
| error_id | nvarchar(36) | Unique id of the error associated with the request, if any. | See sys.dm_pdw_errors (Transact-SQL); set to NULL if no error occurred. |
| database_id | int | Identifier of database used by explicit context (e.g., USE DB_X). | See id in sys.databases (Transact-SQL). |
| command | nvarchar(4000) | Holds the full text of the request as submitted by the user. | Any valid query or request text. Queries that are longer than 4000 bytes are truncated. |
| resource_class | nvarchar(20) | The resource class for this request. See related concurrency_slots_used in sys.dm_pdw_resource_waits (Transact-SQL). | SmallRC MediumRC LargeRC XLargeRC |
For information about the maximum rows retained by this view, see "Minimum and Maximum Values" in the [!INCLUDEpdw-product-documentation].
Requires VIEW SERVER STATE permission.
sys.dm_pdw_exec_requests does not filter query results according to database-specific permissions. Logins with VIEW SERVER STATE permission can obtain results query results for all databases
Warning
An attacker can use sys.dm_pdw_exec_requests to retrieve information about specific database objects by simply having VIEW SERVER STATE permission and by not having a database-specific permission.
SQL Data Warehouse and Parallel Data Warehouse Dynamic Management Views (Transact-SQL)