title: "sys.partitions (Transact-SQL) | Microsoft Docs" ms.custom: "" ms.date: "03/14/2017" ms.prod: "sql" ms.prod_service: "database-engine, sql-database, sql-data-warehouse, pdw" ms.service: "" ms.component: "system-catalog-views" ms.reviewer: "" ms.suite: "sql" ms.technology:
- "database-engine" ms.tgt_pltfrm: "" ms.topic: "language-reference" f1_keywords:
- "partitions"
- "partitions_TSQL"
- "sys.partitions_TSQL"
- "sys.partitions" dev_langs:
- "TSQL" helpviewer_keywords:
- "sys.partitions catalog view" ms.assetid: 1c19e1b1-c925-4dad-a652-581692f4ab5e caps.latest.revision: 60 author: "edmacauley" ms.author: "edmaca" manager: "craigg" ms.workload: "On Demand" monikerRange: ">= aps-pdw-2016 || = azuresqldb-current || = azure-sqldw-latest || >= sql-server-2016 || = sqlallproducts-allversions"
[!INCLUDEtsql-appliesto-ss2008-asdb-asdw-pdw-md]
Contains a row for each partition of all the tables and most types of indexes in the database. Special index types such as Full-Text, Spatial, and XML are not included in this view. All tables and indexes in [!INCLUDEssNoVersion] contain at least one partition, whether or not they are explicitly partitioned.
| Column name | Data type | Description |
|---|---|---|
| partition_id | bigint | Indicates the partition ID. Is unique within a database. |
| object_id | int | Indicates the ID of the object to which this partition belongs. Every table or view is composed of at least one partition. |
| index_id | int | Indicates the ID of the index within the object to which this partition belongs. 0 = heap 1 = clustered index 2 or greater = nonclustered index |
| partition_number | int | Is a 1-based partition number within the owning index or heap. For non-partitioned tables and indexes, the value of this column is 1. |
| hobt_id | bigint | Indicates the ID of the data heap or B-tree that contains the rows for this partition. |
| rows | bigint | Indicates the approximate number of rows in this partition. |
| filestream_filegroup_id | smallint | Applies to: [!INCLUDEssSQL11] through [!INCLUDEssCurrent]. Indicates the ID of the FILESTREAM filegroup stored on this partition. |
| data_compression | tinyint | Indicates the state of compression for each partition: 0 = NONE 1 = ROW 2 = PAGE 3 = COLUMNSTORE : Applies to: [!INCLUDEssSQL11] through [!INCLUDEssCurrent] 4 = COLUMNSTORE_ARCHIVE : Applies to: [!INCLUDEssSQL14] through [!INCLUDEssCurrent] Note: Full text indexes will be compressed in any edition of [!INCLUDEssNoVersion]. |
| data_compression_desc | nvarchar(60) | Indicates the state of compression for each partition. Possible values for rowstore tables are NONE, ROW, and PAGE. Possible values for columnstore tables are COLUMNSTORE and COLUMNSTORE_ARCHIVE. |
Requires membership in the public role. For more information, see Metadata Visibility Configuration.
Object Catalog Views (Transact-SQL)
Catalog Views (Transact-SQL)
Querying the SQL Server System Catalog FAQ