| title | ANY (Transact-SQL) | |||||
|---|---|---|---|---|---|---|
| description | ANY (Transact-SQL) | |||||
| author | rwestMSFT | |||||
| ms.author | randolphwest | |||||
| ms.reviewer | ||||||
| ms.date | 03/03/2017 | |||||
| ms.prod | sql | |||||
| ms.prod_service | database-engine, sql-database | |||||
| ms.technology | t-sql | |||||
| ms.topic | reference | |||||
| ms.custom | ||||||
| f1_keywords |
|
|||||
| helpviewer_keywords |
|
|||||
| dev_langs |
|
[!INCLUDE SQL Server Azure SQL Database Azure SQL Managed Instance]
Compares a scalar value with a single-column set of values. For more information, see SOME | ANY (Transact-SQL).