| title | sys.stats_columns (Transact-SQL) | ||||
|---|---|---|---|---|---|
| description | sys.stats_columns (Transact-SQL) | ||||
| author | rwestMSFT | ||||
| ms.author | randolphwest | ||||
| ms.date | 12/18/2017 | ||||
| ms.prod | sql | ||||
| ms.prod_service | database-engine, sql-database, synapse-analytics, pdw | ||||
| ms.technology | system-objects | ||||
| ms.topic | reference | ||||
| f1_keywords |
|
||||
| helpviewer_keywords |
|
||||
| dev_langs |
|
||||
| ms.assetid | 93414d07-97e9-4501-8577-f35b8d68fbe9 | ||||
| monikerRange | >=aps-pdw-2016||=azuresqldb-current||=azure-sqldw-latest||>=sql-server-2016||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDE sql-asdb-asdbmi-asa-pdw]
Contains a row for each column that is part of sys.stats statistics.
| Column name | Data type | Description |
|---|---|---|
| object_id | int | ID of the object of which this column is part. |
| stats_id | int | ID of the statistics of which this column is part. If statistics correspond to an index, the stats_id value is the same as the index_id value in the sys.indexes catalog view. |
| stats_column_id | int | 1-based ordinal within set of stats columns. |
| column_id | int | ID of the column from sys.columns. |
[!INCLUDEssCatViewPerm] For more information, see Metadata Visibility Configuration.
Object Catalog Views (Transact-SQL)
Catalog Views (Transact-SQL)
Querying the SQL Server System Catalog FAQ
Statistics
sys.dm_db_stats_properties (Transact-SQL)
sys.dm_db_stats_histogram (Transact-SQL)
sys.stats (Transact-SQL)