| title | Validation Page (Always On Availability Group Wizards) | Microsoft Docs | |||
|---|---|---|---|---|
| ms.custom | ||||
| ms.date | 05/17/2016 | |||
| ms.prod | sql | |||
| ms.reviewer | ||||
| ms.technology | high-availability | |||
| ms.topic | conceptual | |||
| f1_keywords |
|
|||
| helpviewer_keywords |
|
|||
| ms.assetid | c8971556-240c-491a-bc86-9cc72f71a3dd | |||
| author | MashaMSFT | |||
| ms.author | mathoma | |||
| manager | jroth |
[!INCLUDEappliesto-ss-xxxx-xxxx-xxx-md]
This help topic describes the options of the Validation page. This topic applies to the [!INCLUDEssAoNewAgWiz], [!INCLUDEssAoAddRepWiz], and [!INCLUDEssAoAddDbWiz] of [!INCLUDEssCurrent]. Use this page to validate that your environment supports all the configuration choices you made on previous pages of the wizard.
Results of availability group validation.
This grid displays the results of each completed validation step. The grid columns are as follows:
Name
Displays a phrase that describes a specific step.
Result
Displays one of the following hyperlink texts. For more information about the result of given validation step, click the hyperlink.
| Result | Description |
|---|---|
| Error | Indicates that the validation step failed. Click the link to view the error message. |
| Skipped | Indicates that the validation step was skipped because it is not required by your selections. Click the link to view the reason that a step was skipped. |
| Success | Indicates that the validation step completed successfully |
| Warning | Indicates a potential issue with the availability group configuration. Click the link to view the warning message. |
Re-run Validation
Click to repeat the validation steps if you make a change outside of the wizard in response to a validation error.