| description | ANY (Transact-SQL) | |||||
|---|---|---|---|---|---|---|
| title | ANY (Transact-SQL) | Microsoft Docs | |||||
| ms.custom | ||||||
| ms.date | 03/03/2017 | |||||
| ms.prod | sql | |||||
| ms.prod_service | database-engine, sql-database | |||||
| ms.reviewer | ||||||
| ms.technology | t-sql | |||||
| ms.topic | reference | |||||
| f1_keywords |
|
|||||
| dev_langs |
|
|||||
| helpviewer_keywords |
|
|||||
| ms.assetid | ddadefd7-49ad-4be1-b34d-dcf155558d34 | |||||
| author | LitKnd | |||||
| ms.author | kendralittle |
[!INCLUDE SQL Server Azure SQL Database Azure SQL Managed Instance]
Compares a scalar value with a single-column set of values. For more information, see SOME | ANY (Transact-SQL).