| title | Query Store Catalog Views (Transact-SQL) | Microsoft Docs | ||
|---|---|---|---|
| ms.custom | |||
| ms.date | 03/29/2016 | ||
| ms.prod | sql-non-specified | ||
| ms.prod_service | database-engine, sql-database | ||
| ms.service | |||
| ms.component | system-catalog-views | ||
| ms.reviewer | |||
| ms.suite | sql | ||
| ms.technology |
|
||
| ms.tgt_pltfrm | |||
| ms.topic | language-reference | ||
| dev_langs |
|
||
| helpviewer_keywords |
|
||
| ms.assetid | 43d5466a-89e2-4e59-b87e-a2a78e59a1de | ||
| caps.latest.revision | 5 | ||
| author | edmacauley | ||
| ms.author | edmaca | ||
| manager | craigg | ||
| ms.workload | Inactive |
[!INCLUDEtsql-appliesto-ss2016-asdb-xxxx-xxx-md]
This section contains the following catalog views.
Query Store Stored Procedures (Transact-SQL)
Monitoring Performance By Using the Query Store