| title | sys.dm_pdw_waits (Transact-SQL) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/07/2017 | |
| ms.prod | ||
| ms.prod_service | sql-data-warehouse, pdw | |
| ms.reviewer | ||
| ms.topic | language-reference | |
| dev_langs |
|
|
| ms.assetid | 5130e498-1c77-4ae3-a80b-9aae396494e9 | |
| author | ronortloff | |
| ms.author | rortloff | |
| manager | craigg | |
| monikerRange | >= aps-pdw-2016 || = azure-sqldw-latest || = sqlallproducts-allversions |
[!INCLUDEtsql-appliesto-xxxxxx-xxxx-asdw-pdw-md]
Holds information about all wait states encountered during execution of a request or query, including locks, waits on transmission queues, and so on.
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| wait_id | bigint | Unique numeric id associated with the wait state. Key for this view. |
Unique across all waits in the system. |
| session_id | nvarchar(32) | ID of the session on which the wait state occurred. | See session_id in sys.dm_pdw_exec_sessions (Transact-SQL). |
| type | nvarchar(255) | Type of wait this entry represents. | [!INCLUDEssInfoNA] |
| object_type | nvarchar(255) | Type of object that is affected by the wait. | [!INCLUDEssInfoNA] |
| object_name | nvarchar(386) | Name or GUID of the specified object that was affected by the wait. | |
| request_id | nvarchar(32) | ID of the request on which the wait state occurred. | See request_id in sys.dm_pdw_exec_requests (Transact-SQL). |
| request_time | datetime | Time at which the wait state was requested. | |
| acquire_time | datetime | Time at which the lock or resource was acquired. | |
| state | nvarchar(50) | State of the wait state. | [!INCLUDEssInfoNA] |
| priority | int | Priority of the waiting item. | [!INCLUDEssInfoNA] |
SQL Data Warehouse and Parallel Data Warehouse Dynamic Management Views (Transact-SQL)
sys.dm_pdw_wait_stats (Transact-SQL)