| title | sys.dm_pdw_os_performance_counters (Transact-SQL) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/07/2017 | |
| ms.prod | sql | |
| ms.prod_service | pdw | |
| ms.reviewer | ||
| ms.technology | system-objects | |
| ms.topic | language-reference | |
| dev_langs |
|
|
| ms.assetid | 0673a8f8-8bed-41eb-8959-a9e3e9e03a65 | |
| author | stevestein | |
| ms.author | sstein | |
| manager | craigg | |
| monikerRange | >= aps-pdw-2016 || = sqlallproducts-allversions |
[!INCLUDEtsql-appliesto-xxxxxx-xxxx-xxxx-pdw-md]
Contains information about Windows performance counters for the nodes in [!INCLUDEssPDW].
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| pdw_node_id | int | The ID of the node that contains the counter. pdw_node_id and counter_name form the key for this view. |
See node_id in sys.dm_pdw_nodes (Transact-SQL). |
| counter_name | nvarchar(255) | Name of Windows performance counter. | |
| counter_category | nvarchar(255) | Name of Windows performance counter category. | |
| instance_name | nvarchar(255) | Name of the specific instance of the counter. | |
| counter_value | Decimal(38,10) | Current value of the counter. | |
| last_update_time | Datetime2(3) | Timestamp of last time the value was updated. |
SQL Data Warehouse and Parallel Data Warehouse Dynamic Management Views (Transact-SQL)