| title | sys.dm_cryptographic_provider_sessions (Transact-SQL) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 06/10/2016 | ||||
| ms.prod | sql | ||||
| ms.reviewer | |||||
| ms.technology | system-objects | ||||
| ms.topic | language-reference | ||||
| f1_keywords |
|
||||
| dev_langs |
|
||||
| helpviewer_keywords |
|
||||
| ms.assetid | 9a4de02b-1a07-4850-979a-0861fddb7f9d | ||||
| author | stevestein | ||||
| ms.author | sstein | ||||
| manager | craigg |
[!INCLUDEtsql-appliesto-ss2008-xxxx-xxxx-xxx-md]
Returns information about open sessions for a cryptographic provider.
sys.dm_cryptographic_provider_sessions(session_identifier)
session_identifier
An integer indicating the sessions to be returned.
0 = Current connection only
1 = All cryptographic connections
| Column name | Data type | Description |
|---|---|---|
| provider_id | int | Identification number of the cryptographic provider. |
| session_handle | varbytes(8) | Cryptographic session handle. |
| identity | nvarchar(128) | Identity used to authenticate with the cryptographic provider. |
| spid | short | Session ID SPID of the connection. For more information, see @@SPID (Transact-SQL). |
The sys.dm_cryptographic_provider_sessions view is visible to the public for the current connection. To view all cryptographic connections, you must have the CONTROL server permission.
Security Catalog Views (Transact-SQL)
Extensible Key Management (EKM)
CREATE CRYPTOGRAPHIC PROVIDER (Transact-SQL)
Encryption Hierarchy