| title | Memory-Optimized Table Dynamic Management Views (Transact-SQL) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 02/01/2017 | |
| ms.prod | sql | |
| ms.prod_service | database-engine, sql-database | |
| ms.reviewer | ||
| ms.technology | in-memory-oltp | |
| ms.topic | language-reference | |
| dev_langs |
|
|
| ms.assetid | ccd82fed-1a3f-47de-85c4-1c9bdd80b027 | |
| author | stevestein | |
| ms.author | sstein | |
| manager | craigg | |
| monikerRange | =azure-sqldw-latest||>=sql-server-2016||=sqlallproducts-allversions||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDEtsql-appliesto-ss2014-asdb-xxxx-xxx-md]
The following [!INCLUDEssNoVersion] dynamic management views (DMVs) are used with In-Memory OLTP:
For more information, see In-Memory OLTP (In-Memory Optimization).
The following object catalog views are used specifically with In-Memory OLTP.
| sys.hash_indexes (Transact-SQL) | sys.memory_optimized_tables_internal_attributes (Transact-SQL) |
There are additional DMVs that are intended for internal use only, and for which we provide no direct documentation. In the area of memory-optimized tables, undocumented DMVs include the following:
- sys.dm_xtp_threads
- sys.dm_xtp_transaction_recent_rows