| title | SQL Server, External Scripts Object | Microsoft Docs | ||
|---|---|---|---|
| ms.custom | |||
| ms.date | 03/21/2016 | ||
| ms.prod | sql | ||
| ms.prod_service | database-engine | ||
| ms.reviewer | |||
| ms.technology | performance | ||
| ms.topic | language-reference | ||
| dev_langs |
|
||
| helpviewer_keywords |
|
||
| ms.assetid | 8a75ccce-b174-4937-bc92-8e413b55afe1 | ||
| author | julieMSFT | ||
| ms.author | jrasnick |
[!INCLUDEappliesto-ss-xxxx-xxxx-xxx-md]
The SQLServer:External Scripts object in [!INCLUDEssNoVersion] provides counters to monitor the actions associated with executing external scripts. For information about executing external scripts, see sp_execute_external_script (Transact-SQL).
This table describes the [!INCLUDEssNoVersion] External Scripts counters.
| SQL Server External Scripts counters | Description |
|---|---|
| Execution Errors | The number of errors in executing external scripts. |
| Implied Auth. Logins | The number of logins from satellite processes authenticated by using implied authentication. |
| Parallel Executions | The number of external scripts executed with @parallel = 1. |
| SQL CC Executions | The number of external scripts executed using SQL Compute Context. |
| Streaming Executions | The number of external scripts executed with the @r_rowsPerRead parameter. |
| Total Execution Time (ms) | The total time spent in executing external scripts. |
| Total Executions | The number of external scripts executed. |
Monitor Resource Usage (System Monitor)
sys.resource_governor_external_resource_pools (Transact-SQL)
sys.dm_resource_governor_external_resource_pool_affinity (Transact-SQL)