| title | SQL Server Event Class Reference | Microsoft Docs | |||||
|---|---|---|---|---|---|---|
| ms.custom | ||||||
| ms.date | 03/14/2017 | |||||
| ms.prod | sql | |||||
| ms.reviewer | ||||||
| ms.technology | supportability | |||||
| ms.topic | conceptual | |||||
| helpviewer_keywords |
|
|||||
| ms.assetid | 0f0fe567-e115-4ace-b63c-73dc3428c0f6 | |||||
| author | stevestein | |||||
| ms.author | sstein | |||||
| monikerRange | =azuresqldb-current||>=sql-server-2016||=sqlallproducts-allversions||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDEappliesto-ss-asdb-xxxx-xxx-md] [!INCLUDEssSqlProfiler] lets you record events as they occur in an instance of the [!INCLUDEmsCoName] [!INCLUDEssDEnoversion]. The recorded events are instances of the event classes in the trace definition. In [!INCLUDEssSqlProfiler], event classes and their event categories are available on the Events Selection tab of the Trace File Properties dialog box.
The following table describes the event categories and lists their associated event classes.