| title | Open a Trace File (SQL Server Profiler) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/01/2017 | |
| ms.prod | sql | |
| ms.prod_service | sql-tools | |
| ms.reviewer | ||
| ms.suite | sql | |
| ms.technology | profiler | |
| ms.tgt_pltfrm | ||
| ms.topic | conceptual | |
| helpviewer_keywords |
|
|
| ms.assetid | f9ec6032-c961-4b00-ba38-208454fd2bdb | |
| caps.latest.revision | 24 | |
| author | stevestein | |
| ms.author | sstein | |
| manager | craigg |
[!INCLUDEappliesto-ss-xxxx-xxxx-xxx-md] This topic describes how to open a trace file by using [!INCLUDEssSqlProfiler].
-
On the File menu, click Open, and then click Trace File.
-
In the Open File dialog box, select the trace data file you want to open.