| title | sys.dm_exec_session_wait_stats (Transact-SQL) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 04/24/2018 | ||||
| ms.prod | sql | ||||
| ms.reviewer | |||||
| ms.suite | sql | ||||
| ms.technology | system-objects | ||||
| ms.tgt_pltfrm | |||||
| ms.topic | language-reference | ||||
| f1_keywords |
|
||||
| helpviewer_keywords |
|
||||
| ms.assetid | df84842a-71eb-4fda-b448-5953cf9985dc | ||||
| caps.latest.revision | 6 | ||||
| author | stevestein | ||||
| ms.author | sstein | ||||
| manager | craigg |
[!INCLUDEtsql-appliesto-ss2016-asdb-xxxx-xxx-md]
Returns information about all the waits encountered by threads that executed for each session. You can use this view to diagnose performance issues with the [!INCLUDEssNoVersion] session and also with specific queries and batches. This view returns session the same information that is aggregated for sys.dm_os_wait_stats (Transact-SQL) but provides the session_id number as well.
Applies to: [!INCLUDEssNoVersion] ([!INCLUDEssSQL15] through [!INCLUDEssCurrent]).
| Column name | Data type | Description |
|---|---|---|
| session_id | smallint | The id of the session. |
| wait_type | nvarchar(60) | Name of the wait type. For more information, see sys.dm_os_wait_stats (Transact-SQL). |
| waiting_tasks_count | bigint | Number of waits on this wait type. This counter is incremented at the start of each wait. |
| wait_time_ms | bigint | Total wait time for this wait type in milliseconds. This time is inclusive of signal_wait_time_ms. |
| max_wait_time_ms | bigint | Maximum wait time on this wait type. |
| signal_wait_time_ms | bigint | Difference between the time that the waiting thread was signaled and when it started running. |
This DMV resets the information for a session when the session is opened, or when the session is reset (if connection pooling),
For information about the wait types, see sys.dm_os_wait_stats (Transact-SQL).
If the user has VIEW SERVER STATE permission on the server, the user will see all executing sessions on the instance of [!INCLUDEssNoVersion]; otherwise, the user will see only the current session.
Dynamic Management Views and Functions (Transact-SQL)
SQL Server Operating System Related Dynamic Management Views (Transact-SQL)
sys.dm_os_wait_stats (Transact-SQL)