| title | sys.dm_resource_governor_external_resource_pool_affinity (Transact-SQL) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 11/13/2017 | ||||
| ms.prod | sql | ||||
| ms.reviewer | |||||
| ms.suite | sql | ||||
| ms.technology | system-objects | ||||
| ms.tgt_pltfrm | |||||
| ms.topic | language-reference | ||||
| f1_keywords |
|
||||
| dev_langs |
|
||||
| helpviewer_keywords |
|
||||
| ms.assetid | e32fac49-5161-47c0-8540-af3fe730c00c | ||||
| caps.latest.revision | 8 | ||||
| author | jeannt | ||||
| ms.author | edmaca | ||||
| manager | craigg |
[!INCLUDEtsql-appliesto-ss2016-xxxx-xxxx-xxx-md] Applies to: [!INCLUDEsssql15-md] [!INCLUDErsql-productname-md] and [!INCLUDEsssql17-md] [!INCLUDErsql-productnamenew-md]
Returns CPU affinity information about the current external resource pool configuration.
| Column name | Data type | Description |
|---|---|---|
| pool_id | int | The ID of the external resource pool. Is not nullable. |
| processor_group | smallint | The ID of the Windows logical processor group. Is not nullable. |
| cpu_mask | bigint | The binary mask representing the CPUs associated with this pool. Is not nullable. |
Pools that are created with an affinity of AUTO do not appear in this view because they have no affinity. For more information, see the CREATE EXTERNAL RESOURCE POOL (Transact-SQL) and ALTER EXTERNAL RESOURCE POOL (Transact-SQL) statements.
Requires VIEW SERVER STATE permission.
Resource governance for machine learning in SQL Server
sys.dm_resource_governor_resource_pool_affinity (Transact-SQL)