| title | sys.sysfilegroups (Transact-SQL) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 03/15/2017 | ||||
| ms.prod | sql | ||||
| ms.prod_service | database-engine | ||||
| ms.component | system-compatibility-views | ||||
| ms.reviewer | |||||
| ms.suite | sql | ||||
| ms.technology | system-objects | ||||
| ms.tgt_pltfrm | |||||
| ms.topic | language-reference | ||||
| f1_keywords |
|
||||
| dev_langs |
|
||||
| helpviewer_keywords |
|
||||
| ms.assetid | e567fa07-31cd-43cc-b8c7-ba6108baca80 | ||||
| caps.latest.revision | 30 | ||||
| author | rothja | ||||
| ms.author | jroth | ||||
| manager | craigg |
[!INCLUDEtsql-appliesto-ss2008-xxxx-xxxx-xxx-md]
Contains one row for each file group in a database. There is at least one entry in this table that is for the primary file group.
Important
[!INCLUDEssnoteCompView]
| Column name | Data type | Description |
|---|---|---|
| groupid | smallint | Group identification number unique for each database. |
| allocpolicy | smallint | Reserved |
| status | int | 0x8 = Read-only 0x10 = Default |
| groupname | sysname | Name of the file group. |
Mapping System Tables to System Views (Transact-SQL)
Compatibility Views (Transact-SQL)