| title | Summary: Basic Navigation | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/01/2017 | |
| ms.prod | sql-non-specified | |
| ms.prod_service | sql-non-specified | |
| ms.service | ||
| ms.component | ssms-tutorial | |
| ms.reviewer | ||
| ms.suite | sql | |
| ms.technology |
|
|
| ms.tgt_pltfrm | ||
| ms.topic | article | |
| applies_to |
|
|
| ms.assetid | de4e9430-7290-4ce5-be9e-f247539460e1 | |
| caps.latest.revision | 25 | |
| author | BYHAM | |
| ms.author | rickbyh | |
| manager | jhubbard | |
| ms.workload | On Demand |
[!INCLUDEappliesto-ss-asdb-asdw-pdw-md] The [!INCLUDEssManStudioFull] design surface can be customized to your personal preference and work requirements.
The following are best practices for using the [!INCLUDEssManStudio] workspace efficiently:
-
Close windows you do not expect to use right away.
-
If the tool you want is not visible, select it from the View menu.
-
Use Auto Hide to provide more room in the environment layout.
-
Set the At startup option to customize the default layout.