| title | Security Catalog Views (Transact-SQL) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 02/27/2017 | ||||
| ms.prod | sql | ||||
| ms.prod_service | database-engine | ||||
| ms.service | |||||
| ms.component | system-catalog-views | ||||
| ms.reviewer | |||||
| ms.suite | sql | ||||
| ms.technology |
|
||||
| ms.tgt_pltfrm | |||||
| ms.topic | language-reference | ||||
| dev_langs |
|
||||
| helpviewer_keywords |
|
||||
| ms.assetid | 4d5cf1bf-09a7-4ee0-9dbb-5c584750fc67 | ||||
| caps.latest.revision | 36 | ||||
| author | edmacauley | ||||
| ms.author | edmaca | ||||
| manager | craigg |
[!INCLUDEtsql-appliesto-ss2008-xxxx-xxxx-xxx-md]
Security information is exposed in catalog views that are optimized for performance and utility. When possible, use the following catalog views to access catalog metadata.
| sys.database_permissions | sys.database_scoped_credentials |
| sys.database_principals | sys.master_key_passwords |
| sys.database_role_members | sys.user_token |
| sys.credentials | sys.server_principals |
| sys.login_token | sys.server_role_members |
| sys.securable_classes | sys.sql_logins |
| sys.server_permissions | sys.system_components_surface_area_configuration |
| sys.server_audits | sys.server_file_audits |
| sys.server_audit_specifications | sys.server_audit_specifications_details |
| sys.database_ audit_specifications | sys.audit_database_specification_details |
[!INCLUDEssCatViewPerm] For more information, see Metadata Visibility Configuration.
Security Center for SQL Server Database Engine and Azure SQL Database
Security-Related Dynamic Management Views and Functions (Transact-SQL)