| title | sys.dm_pdw_resource_waits (Transact-SQL) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/07/2017 | |
| ms.prod | sql-non-specified | |
| ms.reviewer | ||
| ms.service | sql-data-warehouse | |
| ms.suite | ||
| ms.technology |
|
|
| ms.tgt_pltfrm | ||
| ms.topic | language-reference | |
| dev_langs |
|
|
| ms.assetid | a43ce9a2-5261-41e3-97f0-555ba05ebed9 | |
| caps.latest.revision | 8 | |
| author | JennieHubbard | |
| ms.author | jhubbard | |
| manager | jhubbard |
[!INCLUDEtsql-appliesto-xxxxxx-xxxx-asdw-pdw_md]
Displays wait information for all resource types in [!INCLUDEssSDW].
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| wait_id | bigint | Position of the request in the waiting list. | 0-based ordinal. This is not unique across all wait entries. |
| session_id | nvarchar(32) | ID of the session in which the wait state occurred. | See session_id in sys.dm_pdw_exec_sessions (Transact-SQL). |
| type | nvarchar(255) | Type of wait this entry represents. | Possible values: Connection Local Queries Concurrency Distributed Queries Concurrency DMS Concurrency Backup Concurrency |
| object_type | nvarchar(255) | Type of object that is affected by the wait. | Possible values: OBJECT DATABASE SYSTEM SCHEMA APPLICATION |
| object_name | nvarchar(386) | Name or GUID of the specified object that was affected by the wait. | Tables and views are displayed with three-part names. Indexes and statistics are displayed with four-part names. Names, principals, and databases are string names. |
| request_id | nvarchar(32) | ID of the request on which the wait state occurred. | QID identifier of the request. GUID identifier for load requests. |
| request_time | datetime | Time at which the lock or resource was requested. | |
| acquire_time | datetime | Time at which the lock or resource was acquired. | |
| state | nvarchar(50) | State of the wait state. | [!INCLUDEssInfoNA] |
| priority | int | Priority of the waiting item. | [!INCLUDEssInfoNA] |
| concurrency_slots_used | int | Number of concurrency slots (32 max) reserved for this request. | 1 – for SmallRC 3 – for MediumRC 7 for LargeRC 22 – for XLargeRC |
| resource_class | nvarchar(20) | The resource class for this request. | SmallRC MediumRC LargeRC XLargeRC |
SQL Data Warehouse and Parallel Data Warehouse Dynamic Management Views (Transact-SQL)