| title | sys.dm_pdw_network_credentials (Transact-SQL) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/07/2017 | |
| ms.prod | sql-non-specified | |
| ms.reviewer | ||
| ms.service | sql-data-warehouse | |
| ms.suite | ||
| ms.technology |
|
|
| ms.tgt_pltfrm | ||
| ms.topic | language-reference | |
| dev_langs |
|
|
| ms.assetid | d4fee3ad-6285-4ea5-8513-5e6eb617abb0 | |
| caps.latest.revision | 8 | |
| author | barbkess | |
| ms.author | barbkess | |
| manager | jhubbard |
[!INCLUDEtsql-appliesto-xxxxxx-xxxx-xxxx-pdw_md]
Returns a list of all network credentials stored in the [!INCLUDEssPDW] appliance for all target servers. Results are listed for the Control node, and every Compute node.
| Column Name | Data Type | Description |
|---|---|---|
| pdw_node_id | int | Unique numeric id associated with the node. |
| target_server_name | nvarchar(32) | IP address of the target server that [!INCLUDEssPDW] will access by using the username and password credentials. |
| username | nvarchar(32) | Username for which the password is stored. |
| last_modified | datetime | Datetime of the last operation that modified the credential. |
Requires VIEW SERVER STATE.
The key for this dynamic management view is pdw_node_id plus target_server_name.
SQL Data Warehouse and Parallel Data Warehouse Dynamic Management Views (Transact-SQL)