| title | sys.dm_exec_external_operations (Transact-SQL) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 03/15/2017 | ||||
| ms.prod | sql-non-specified | ||||
| ms.reviewer | |||||
| ms.suite | |||||
| ms.technology |
|
||||
| ms.tgt_pltfrm | |||||
| ms.topic | language-reference | ||||
| f1_keywords |
|
||||
| dev_langs |
|
||||
| helpviewer_keywords |
|
||||
| ms.assetid | d268217a-85b8-4b7f-9cd1-87865eba2be1 | ||||
| caps.latest.revision | 8 | ||||
| author | JennieHubbard | ||||
| ms.author | jhubbard | ||||
| manager | jhubbard |
[!INCLUDEtsql-appliesto-ss2016-xxxx-asdw-pdw_md]
Captures information about external PolyBase operations.
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| execution_id | nvarchar(32) | Unique query identifier associated with PolyBase query | See ID in sys.dm_exec_requests (Transact-SQL) |
| step_index | int | Index of the query step | See step_index in sys.dm_exec_distributed_request_steps (Transact-SQL) |
| operation_ type | nvarchar(128) | Describes a Hadoop operation or other external operation | ‘External Hadoop Operation’ |
| operation_ name | nvarchar(4000) | Indicates how the status of job in percentage (how much is the input consumed) | 0-1 – multiplied by factor 100 (completed) |
| map_ progress | float | Indicates how the status of a reduce job in percentage, if any | 0-1 – multiplied by factor 100 (completed) |
PolyBase troubleshooting with dynamic management views
Dynamic Management Views and Functions (Transact-SQL)
Database Related Dynamic Management Views (Transact-SQL)