| title | sys.dm_exec_dms_services (Transact-SQL) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 03/15/2017 | ||||
| ms.prod | sql-non-specified | ||||
| ms.reviewer | |||||
| ms.suite | |||||
| ms.technology |
|
||||
| ms.tgt_pltfrm | |||||
| ms.topic | language-reference | ||||
| f1_keywords |
|
||||
| dev_langs |
|
||||
| helpviewer_keywords |
|
||||
| ms.assetid | 6ac47eef-4293-46b8-8555-07a614837504 | ||||
| caps.latest.revision | 7 | ||||
| author | JennieHubbard | ||||
| ms.author | jhubbard | ||||
| manager | jhubbard |
[!INCLUDEtsql-appliesto-ss2016-xxxx-asdw-pdw_md]
Holds information about all of the DMS services running on the PolyBase compute nodes. It lists one row per service instance.
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| dms_core_id | int | Unique numeric id associated with the DMS core. Key for this view. | Unique ID. |
| compute_node_id | int | ID of the node on which this DMS service is running | See compute_node_id in sys.dm_exec_compute_nodes (Transact-SQL). |
| status | nvarchar(32) | Current status of the DMS service |
PolyBase troubleshooting with dynamic management views
Dynamic Management Views and Functions (Transact-SQL)
Database Related Dynamic Management Views (Transact-SQL)