| title | sys.trace_columns (Transact-SQL) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 03/14/2017 | ||||
| ms.prod | sql-non-specified | ||||
| ms.reviewer | |||||
| ms.suite | |||||
| ms.technology |
|
||||
| ms.tgt_pltfrm | |||||
| ms.topic | language-reference | ||||
| f1_keywords |
|
||||
| dev_langs |
|
||||
| helpviewer_keywords |
|
||||
| ms.assetid | 5c48eb09-9e9b-45dd-b151-ca39b026ece5 | ||||
| caps.latest.revision | 23 | ||||
| author | JennieHubbard | ||||
| ms.author | jhubbard | ||||
| manager | jhubbard |
[!INCLUDEtsql-appliesto-ss2008-xxxx-xxxx-xxx_md]
The sys.trace_columns catalog view contains a list of all trace event columns. These columns do not change for a given version of the [!INCLUDEssDEnoversion].
For a complete list of supported trace events, see SQL Server Event Class Reference.
Important
[!INCLUDEssNoteDepFutureAvoid] Use Extended Event catalog views instead.
| Applies to: [!INCLUDEssNoVersion] ([!INCLUDEssKatmai] through current version). |
| Column name | Data type | Description |
|---|---|---|
| trace_column_id | smallint | Unique ID of this column. |
| name | nvarchar(128) | Unique name of this column. This parameter is not localized. |
| type_name | nvarchar(128) | Data type name of this column. |
| max_size | int | Maximum data size of this column in bytes. |
| is_filterable | bit | Indicates whether the column can be used in filter specification. 0 = false 1 = true |
| is_repeatable | bit | Indicates whether the column can be referenced in the "repeated column" data. 0 = false 1 = true |
| is_repeated_base | bit | Indicates whether this column is used as a unique key for referencing repeated data. 0 = false 1 = true |
[!INCLUDEssCatViewPerm] For more information, see Metadata Visibility Configuration.
Object Catalog Views (Transact-SQL)
sys.traces (Transact-SQL)
sys.trace_categories (Transact-SQL)
sys.trace_events (Transact-SQL)
sys.trace_event_bindings (Transact-SQL)
sys.trace_subclass_values (Transact-SQL)