| title | sys.spatial_indexes (Transact-SQL) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 06/10/2016 | ||||
| ms.prod | sql-non-specified | ||||
| ms.reviewer | |||||
| ms.suite | |||||
| ms.technology |
|
||||
| ms.tgt_pltfrm | |||||
| ms.topic | language-reference | ||||
| f1_keywords |
|
||||
| dev_langs |
|
||||
| helpviewer_keywords |
|
||||
| ms.assetid | 40e967d5-2e8d-45af-bf5e-5251493cf7cb | ||||
| caps.latest.revision | 27 | ||||
| author | BYHAM | ||||
| ms.author | rickbyh | ||||
| manager | jhubbard |
[!INCLUDEtsql-appliesto-ss2008-xxxx-xxxx-xxx_md]
Represents the main index information of the spatial indexes.
| Applies to: [!INCLUDEssNoVersion] ([!INCLUDEssKatmai] through current version). |
| Column name | Data type | Description |
|---|---|---|
| <inherited columns> | Inherits columns from sys.indexes. | |
| spatial_index_type | tinyint | Type of spatial index: 1 = Geometric spatial index 2 = Geographic spatial index |
| spatial_index_type_desc | nvarchar(60) | Type description of spatial index: GEOMETRY = geometric spatial index GEOGRAPHY = geographic spatial index |
| tessellation_scheme | sysname | Name of tessellation scheme: GEOMETRY_GRID, GEOMETRY_AUTO_GRID, GEOGRAPHY_GRID, GEOGRAPHY_AUTO_GRID Note: For information about tessellation schemes, see Spatial Indexes Overview. |
| <inherited columns> | Inherits columns from sys.indexes. The inherited columns has_filter and filter_definition appear after the columns that are specific to spatial indexes. |
[!INCLUDEssCatViewPerm]
sys.objects (Transact-SQL)
sys.spatial_index_tessellations (Transact-SQL)
sys.indexes (Transact-SQL)
sys.index_columns (Transact-SQL)
Spatial Indexes Overview