| title | sys.periods (Transact-SQL) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 06/10/2016 | |
| ms.prod | sql-non-specified | |
| ms.reviewer | ||
| ms.suite | ||
| ms.technology |
|
|
| ms.tgt_pltfrm | ||
| ms.topic | language-reference | |
| dev_langs |
|
|
| ms.assetid | 25e66ed3-2270-4c5c-9f5a-2c0f165a57ca | |
| caps.latest.revision | 6 | |
| author | JennieHubbard | |
| ms.author | jhubbard | |
| manager | jhubbard |
[!INCLUDEtsql-appliesto-ss2016-xxxx-xxxx-xxx_md]
Returns a row for each table for which periods have been defined.
| Column header | Data type | Description |
|---|---|---|
| period_type | sysname | Name of the period |
| period_type_desc | tinyint | The numeric value representing the type of period: 1 = system-time period |
| object_id | nvarchar(60) | The text description of the type of column: SYSTEM_TIME_PERIOD |
| object_id | int | The id of the table containing the period_type column |
| start_column_id | int | The id of the column that defines the lower period boundary |
| end_column_id | int | The id of the column that defines the upper period boundary |
[!INCLUDEssCatViewPerm] For more information, see Metadata Visibility Configuration.
System Views (Transact-SQL)
Object Catalog Views (Transact-SQL)
Catalog Views (Transact-SQL)
sys.all_columns (Transact-SQL)
sys.system_columns (Transact-SQL)
Querying the SQL Server System Catalog FAQ
Temporal Tables