| title | sys.pdw_health_component_groups (Transact-SQL) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/04/2017 | |
| ms.prod | sql-non-specified | |
| ms.reviewer | ||
| ms.suite | ||
| ms.technology |
|
|
| ms.tgt_pltfrm | ||
| ms.topic | article | |
| ms.assetid | 5ba27432-7a29-4420-b73d-def621c0b3ac | |
| caps.latest.revision | 6 | |
| author | barbkess | |
| ms.author | barbkess | |
| manager | jhubbard |
[!INCLUDEtsql-appliesto-xxxxxx-xxxx-xxxx-pdw_md]
Stores information about logical groupings of components and devices.
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| group_id | int | Unique identifier for components and devices. Key for this view. |
NOT NULL |
| group_name | nvarchar(255) | Logical group name for the components and devices. | NOT NULL |
SQL Data Warehouse and Parallel Data Warehouse Catalog Views