| title | sys.pdw_health_alerts (Transact-SQL) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/03/2017 | |
| ms.prod | sql-non-specified | |
| ms.reviewer | ||
| ms.suite | ||
| ms.technology |
|
|
| ms.tgt_pltfrm | ||
| ms.topic | article | |
| ms.assetid | 49c01e5f-ee47-41a0-871d-35a759f50851 | |
| caps.latest.revision | 7 | |
| author | barbkess | |
| ms.author | barbkess | |
| manager | jhubbard |
[!INCLUDEtsql-appliesto-xxxxxx-xxxx-xxxx-pdw_md]
Stores properties for the different alerts that can occur on the system; this is a catalog table for alerts.
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| alert_id | int | Unique identifier of the alert. Key for this view. |
NOT NULL |
| component_id | int | ID of the component this alert applies to. The component is a general component identifier, such as "Power Supply," and is not specific to an installation. See sys.pdw_health_components (Transact-SQL). | NOT NULL |
| alert_name | nvarchar(255) | Name of the alert. | NOT NULL |
| state | nvarchar(32) | State of the alert. | NOT NULL Possible values: 'Operational' 'NonOperational' 'Degraded' 'Failed' |
| severity | nvarchar(32) | Severity of the alert. | NOT NULL Possible values: 'Informational' 'Warning' 'Error' |
| type | nvarchar(32) | Type of alert. | NOT NULL Possible values: StatusChange - The device status has changed. Threshold - A value has exceeded the threshold value. |
| description | nvarchar(4000) | Description of the alert. | NOT NULL |
| condition | nvarchar(255) | Used when type = Threshold. Defines how the alert threshold is calculated. | NULL |
| status | nvarchar(32) | Alert status | NULL |
| condition_value | bit | Indicates whether the alert is allowed to occur during system operation. | NULL Possible values 0 - alert is not generated. 1 - alert is generated. |
SQL Data Warehouse and Parallel Data Warehouse Catalog Views