| title | Service Broker Catalog Views (Transact-SQL) | Microsoft Docs | ||
|---|---|---|---|
| ms.custom | |||
| ms.date | 06/10/2016 | ||
| ms.prod | sql-non-specified | ||
| ms.reviewer | |||
| ms.suite | |||
| ms.technology |
|
||
| ms.tgt_pltfrm | |||
| ms.topic | language-reference | ||
| dev_langs |
|
||
| helpviewer_keywords |
|
||
| ms.assetid | 00682b5e-4720-422e-a5ec-4a96f26e1300 | ||
| caps.latest.revision | 32 | ||
| author | JennieHubbard | ||
| ms.author | jhubbard | ||
| manager | jhubbard |
[!INCLUDEtsql-appliesto-ss2008-xxxx-xxxx-xxx_md]
This section contains the following catalog views:
Catalog Views (Transact-SQL)
System Views (Transact-SQL)
sys.service_broker_endpoints (Transact-SQL)
sys.service_queues (Transact-SQL)