| title | External Operations Catalog Views (Transact-SQL) | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/06/2017 | |
| ms.prod | sql-non-specified | |
| ms.reviewer | ||
| ms.suite | ||
| ms.technology |
|
|
| ms.tgt_pltfrm | ||
| ms.topic | language-reference | |
| dev_langs |
|
|
| ms.assetid | 9abc595c-346d-42dc-a227-a73cd0a356eb | |
| caps.latest.revision | 5 | |
| author | JennieHubbard | |
| ms.author | jhubbard | |
| manager | jhubbard |
[!INCLUDEtsql-appliesto-ss2008-xxxx-xxxx-xxx_md]
Here are the catalog views of external data objects, such as data sources, file formats, and tables. Use these views to query the state of items such as Hadoop tables used in PolyBase operations.
sys.external_tables (Transact-SQL)