| title | Microsoft SQL relational databases - guidance | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 07/26/2017 | |
| ms.prod | sql-server-2016 | |
| ms.reviewer | ||
| ms.suite | ||
| ms.technology |
|
|
| ms.tgt_pltfrm | ||
| ms.topic | article | |
| ms.assetid | 04518abb-8581-47c8-a601-ee9136c3c0eb | |
| caps.latest.revision | 10 | |
| author | BYHAM | |
| ms.author | rickbyh | |
| manager | jhubbard |
[!INCLUDEtsql-appliesto-ss2008-all_md]
This section contains the features and tasks associated with Microsoft SQL relational databases, database objects, data types, and the mechanisms used to work with or manage data. This information is common to most versions of the [!INCLUDEssdenoversion_md]. Individual topics may indicate that some features are limited to some platforms. For information on a specific platform, see the following links: