| title | Analysis Services Language Reference | Microsoft Docs | |
|---|---|---|
| ms.custom | ||
| ms.date | 03/02/2016 | |
| ms.prod | sql-server-2016 | |
| ms.reviewer | ||
| ms.suite | ||
| ms.technology |
|
|
| ms.tgt_pltfrm | ||
| ms.topic | language-reference | |
| ms.assetid | af4b8bd5-6b76-45d0-b0e8-271bfb34d454 | |
| caps.latest.revision | 10 | |
| author | Minewiskan | |
| ms.author | owend | |
| manager | erikre |
[!INCLUDEtsql-appliesto-ss2016-xxxx-xxxx-xxx_md]
Data Analysis Expressions (DAX) Reference
Multidimensional Expressions (MDX) Reference
Data Mining Extensions (DMX) Reference
PowerShell Reference for Power Pivot for SharePoint
Analysis Services PowerShell Reference
Data Mining Stored Procedures (Analysis Services - Data Mining)