| title | root Element (XMLA) | Microsoft Docs | |||
|---|---|---|---|---|
| ms.custom | ||||
| ms.date | 03/06/2017 | |||
| ms.prod | sql-server-2016 | |||
| ms.reviewer | ||||
| ms.suite | ||||
| ms.technology |
|
|||
| ms.tgt_pltfrm | ||||
| ms.topic | reference | |||
| apiname |
|
|||
| apilocation | ||||
| apitype | Schema | |||
| applies_to |
|
|||
| f1_keywords |
|
|||
| helpviewer_keywords |
|
|||
| ms.assetid | ecd9d6e8-b16c-4d62-9a87-107c413a0056 | |||
| caps.latest.revision | 15 | |||
| author | jeannt | |||
| ms.author | jeannt | |||
| manager | erikre |
Contains a result returned by the Discover method or an XML for Analysis (XMLA) command executed using the Execute method.
<return> <!-- or results-->
...
<root xmlns="urn:schemas-microsoft-com:xml-analysis:mddataset">...</root> <!-- for Execute method only -->
<!-- or -->
<root xmlns="urn:schemas-microsoft-com:xml-analysis:rowset">...</root>
<!-- or -->
<root xmlns= xmlns="urn:schemas-microsoft-com:xml-analysis:empty">...</root>
...
</return> | Characteristic | Description |
|---|---|
| Data type and length | See the table below. |
| Default value | None |
| Cardinality | 1-n: Required element that can occur more than once. |
| Ancestor | Data type |
|---|---|
| DiscoverResponse | Rowset, olapxmla_EmptyResult |
| ExecuteResponse | MDDataSet, Rowset, olapxmla_EmptyResult |
| Relationship | Element |
|---|---|
| Parent elements | results, return |
| Child elements | None |
The root element contains the information returned in either the DiscoverResponse element returned by a single Discover method call, or in the ExecuteResponse element returned by a single XMLA command executed by a single Execute method call.