| title | Reporting Services Features Supported by the Editions of SQL Server 2016 | Microsoft Docs |
|---|---|
| ms.custom | |
| ms.date | 05/30/2017 |
| ms.prod | reporting-services |
| ms.prod_service | reporting-services-sharepoint, reporting-services-native |
| ms.service | |
| ms.component | reporting-services |
| ms.reviewer | |
| ms.suite | pro-bi |
| ms.technology | |
| ms.tgt_pltfrm | |
| ms.topic | get-started-article |
| ms.assetid | 39f03d2d-6e48-4b34-a9d3-07f86313b937 |
| caps.latest.revision | 3 |
| author | markingmyname |
| ms.author | maghan |
| manager | kfile |
| ms.workload | On Demand |
This topic provides details of features supported by the different editions of SQL Server 2016.
SQL Server Evaluation edition is available for a 180-day trial period.
For the latest release notes, see SQL Server 2016 Release Notes. For the latest information on what is new, see What's new in Reporting Services (SSRS).
Try SQL Server 2016!
Spin up a Virtual Machine with SQL Server 2016 already installed
For features supported by Evaluation and Developer editions see SQL Server Enterprise Edition.
To navigate the table for a SQL Server technology, click on its link:
| Feature Name | Enterprise | Standard | Web | Express with Advanced Services | Express with Tools | Express | Developer |
|---|---|---|---|---|---|---|---|
| Mobile reports and KPIs | Yes | Yes | |||||
| Supported catalog DB [!INCLUDEssNoVersion] edition | Standard or higher | Standard or higher | Web | Express | Standard or higher | ||
| Supported data source [!INCLUDEssNoVersion] edition | All [!INCLUDEssNoVersion] editions | All [!INCLUDEssNoVersion] editions | Web | Express | All [!INCLUDEssNoVersion] editions | ||
| Report server | Yes | Yes | Yes | Yes | Yes | ||
| Report designer | Yes | Yes | Yes | Yes | Yes | ||
| Report designer web portal | Yes | Yes | Yes | Yes | Yes | ||
| Role based security | Yes | Yes | Yes | Yes | Yes | ||
| Export to Excel, PowerPoint, Word, PDF, and images | Yes | Yes | Yes | Yes | Yes | ||
| Enhanced gauges and charting | Yes | Yes | Yes | Yes | Yes | ||
| Pin report items to [!INCLUDEsspowerbi]dashboards | Yes | Yes | Yes | Yes | Yes | ||
| Custom authentication | Yes | Yes | Yes | Yes | Yes | ||
| Report as data feeds | Yes | Yes | Yes | Yes | Yes | ||
| Model support | Yes | Yes | Yes | Yes | |||
| Create custom roles for role-based security | Yes | Yes | Yes | ||||
| Model Item security | Yes | Yes | Yes | ||||
| Infinite click through | Yes | Yes | Yes | ||||
| Shared component library | Yes | Yes | Yes | ||||
| Email and file share subscriptions and scheduling | Yes | Yes | Yes | ||||
| Report history, execution snapshots and caching | Yes | Yes | Yes | ||||
| SharePoint Integration | Yes | Yes | Yes | ||||
| Remote and non-SQL data source support1 | Yes | Yes | Yes | ||||
| Data source, delivery and rendering, RDCE extensibility | Yes | Yes | Yes | ||||
| Custom branding | Yes | Yes | |||||
| Data driven report subscription | Yes | Yes | |||||
| Scale out deployment (Web farms) | Yes | Yes | |||||
| Alerting2 | Yes | Yes | |||||
| [!INCLUDEssCrescent] 2 | Yes | Yes |
1 For more information on supported datasources in SQL Server 2016 Reporting Services (SSRS), see Data Sources Supported by Reporting Services (SSRS).
2 Requires Reporting Services in SharePoint mode. For more information, see Install Reporting Services SharePoint Mode.
When creating a report server database, not all editions of [!INCLUDEssNoVersion] can be used to host the database. The following table shows you which editions of the [!INCLUDEssDE] you can use for specific editions of [!INCLUDEssRSnoversion].
| For this edition of [!INCLUDEssNoVersion] Reporting Services | Use this edition of the Database Engine instance to host the database |
|---|---|
| Enterprise | Enterprise, or Standard editions (local or remote) |
| Standard | Enterprise, or Standard editions (local or remote) |
| Web | Web edition (local only) |
| Express with Advanced Services | Express with Advanced Services (local only). |
| Evaluation | Evaluation |
The following software client applications are available on the Microsoft Download center and are provided to assist you with creating business intelligence documents that run on a [!INCLUDEssNoVersion] instance. When you host these documents in a server environment, use an edition of [!INCLUDEssNoVersion] that supports that document type. The following table identifies which [!INCLUDEssNoVersion] edition contains the server features required to host the documents created in these client applications.
| Tool Name | Enterprise | Standard | Web | Express with Advanced Services | Express with Tools | Express | Developer |
|---|---|---|---|---|---|---|---|
| [!INCLUDEssRBnoversion] (.rdl and .rds) | Yes | Yes | Yes | ||||
| [!INCLUDESS_MobileReptPub_Long] (.rsmobile) | Yes | Yes | |||||
| Power BI apps for mobile devices (iOS, Windows 10, Android) (.rsmobile) | Yes | Yes |
Note
- The above table identifies the [!INCLUDEssNoVersion] editions that are required to enable these client tools; however these tools can access data hosted on any edition of [!INCLUDEssNoVersion].
- [!INCLUDESS_MobileReptPub_Long] is the single point for creation of mobile reports. Connect to a [!INCLUDEssRSnoversion] server to access data sources and create reports. Then publish them to the [!INCLUDEssRSnoversion] server for others in the organization to access, either on the server or on mobile devices. You can also use [!INCLUDESS_MobileReptPub_Long] stand alone with local data sources
- Whether you are using [!INCLUDEssRSCurrent] on-premises, [!INCLUDEsspowerbi] in the cloud, or both as your report delivery solution you only need one mobile app to access dashboards and mobile reports on mobile devices. The [!INCLUDEsspowerbi] apps are available for download from the Windows, iOS, or Android app stores.
Features Supported by the Editions of SQL Server 2016
Product Specifications for SQL Server 2016
Installation for SQL Server 2016
More questions? Try asking the Reporting Services forum

