| title | Output Window | ||
|---|---|---|---|
| description | Learn how to use the Output window to view status messages and other output from the SQL Server Management Studio debugger and other tools. | ||
| titleSuffix | T-SQL Debugger | ||
| ms.service | sql | ||
| ms.subservice | ssms | ||
| ms.topic | conceptual | ||
| helpviewer_keywords |
|
||
| ms.assetid | 9808e00c-c8f6-45cc-896e-192b8420f747 | ||
| author | markingmyname | ||
| ms.author | maghan | ||
| ms.reviewer | |||
| ms.custom | seo-lt-2019 | ||
| ms.date | 12/04/2019 | ||
| monikerRange | >=aps-pdw-2016||=azuresqldb-current||=azure-sqldw-latest||>=sql-server-2016||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDE SQL Server]
This window displays status messages for various features in SQL Server Management Studio. Output is delivered to special panes in the Output window from the [!INCLUDEtsql] debugger, external tools features, or commands that are run in the debugger Command Window. Output that is usually displayed in the Command Prompt window from external tools, such as .bat or .com files, is also available.
[!INCLUDEssms-old-versions]
To access the Output window
- On the View menu, click Other Windows, and then click Output.
Output pane list
Displays a list of output panes to view. Several panes of information might be available, depending on which tools have used the Output window to deliver information to the user.
Output pane
Displays the output for the selected pane in Output panelist.