| title | sys.query_store_runtime_stats_interval (Transact-SQL) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 01/23/2019 | ||||
| ms.prod | sql | ||||
| ms.prod_service | database-engine, sql-database | ||||
| ms.reviewer | |||||
| ms.technology | system-objects | ||||
| ms.topic | language-reference | ||||
| f1_keywords |
|
||||
| dev_langs |
|
||||
| helpviewer_keywords |
|
||||
| ms.assetid | 2be83785-0569-41a3-88c8-59bfa0932e6e | ||||
| author | stevestein | ||||
| ms.author | sstein | ||||
| manager | craigg | ||||
| monikerRange | =azuresqldb-current||>=sql-server-2016||=sqlallproducts-allversions||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDEtsql-appliesto-ss2016-asdb-asdw-xxx-md]
Contains information about the start and end time of each interval over which runtime execution statistics information for a query has been collected.
| Column name | Data type | Description |
|---|---|---|
| runtime_stats_interval_id | bigint | Primary key. |
| start_time | datetimeoffset | Start time of the interval. |
| end_time | datetimeoffset | End time of the interval. |
| comment | nvarchar(32) | Always NULL. |
Requires the VIEW DATABASE STATE permission.
sys.database_query_store_options (Transact-SQL)
sys.query_context_settings (Transact-SQL)
sys.query_store_plan (Transact-SQL)
sys.query_store_query (Transact-SQL)
sys.query_store_query_text (Transact-SQL)
sys.query_store_runtime_stats (Transact-SQL)
sys.query_store_wait_stats (Transact-SQL)
Monitoring Performance By Using the Query Store
Catalog Views (Transact-SQL)
Query Store Stored Procedures (Transact-SQL)