| title | sys.sql_logins (Transact-SQL) | Microsoft Docs | ||||
|---|---|---|---|---|---|
| ms.custom | |||||
| ms.date | 01/20/2016 | ||||
| ms.prod | sql | ||||
| ms.prod_service | database-engine, sql-database, pdw | ||||
| ms.reviewer | |||||
| ms.technology | system-objects | ||||
| ms.topic | language-reference | ||||
| f1_keywords |
|
||||
| dev_langs |
|
||||
| helpviewer_keywords |
|
||||
| ms.assetid | 0d9c5b09-86fe-40ff-baab-00b7c051402f | ||||
| author | VanMSFT | ||||
| ms.author | vanto | ||||
| monikerRange | >=aps-pdw-2016||=azuresqldb-current||>=sql-server-2016||=sqlallproducts-allversions||>=sql-server-linux-2017||=azuresqldb-mi-current |
[!INCLUDEtsql-appliesto-ss2008-asdb-xxxx-pdw-md]
Returns one row for every [!INCLUDEssNoVersion] authentication login.
| Column name | Data type | Description |
|---|---|---|
| <inherited columns> | -- | Inherits from sys.server_principals. |
| is_policy_checked | bit | Password policy is checked. |
| is_expiration_checked | bit | Password expiration is checked. |
| password_hash | varbinary(256) | Hash of SQL login password. Beginning with [!INCLUDEssSQL11], stored password information is calculated using SHA-512 of the salted password. |
For a list of columns that this view inherits, see sys.server_principals (Transact-SQL). The columns owning_principal_id and is_fixed_role is not inherited from sys.server_principals.
To view both [!INCLUDEssNoVersion] authentication logins and Windows authentication logins, see sys.server_principals (Transact-SQL).
When contained database users are enabled, connections can be made without logins. To identify those accounts, see sys.database_principals (Transact-SQL).
Any [!INCLUDEssNoVersion] authentication login can see their own login name, and the sa login. To see other logins, requires ALTER ANY LOGIN, or a permission on the login.
[!INCLUDEssCatViewPerm] For more information, see Metadata Visibility Configuration.
Catalog Views (Transact-SQL)
Security Catalog Views (Transact-SQL)
Password Policy
Principals (Database Engine)